After a long wait, the finalists in the 2008 Mark Herbert Memorial Top 10/20 Contests are as follows:
Top 10
Position / Name / E.T. / M.P.H.
1 Håkan Lundgren, 9.049, 158.48
2 Gene Cook, 9.662, 142.34
3 Richie Webb, 9.671, 141.11
4 Bob Hemphill, 10.906, 121.31
5 Paul Bate, 11.020, 121.54
6 Chip Birks, 11.559, 103.00
Top 20
Position / Name / E.T. / M.P.H.
1 Juhani Jyränkö, 10.409, 121.91
2 Petter Carlberg, 11.353, 115.30
3 Jryki Laune, 11.539, 115.76
4 Patrick Friel, 11.655, 113.82
5 Heikki Våg, 11.906, 112.82
6 Nils Ø. Gulbrandsen, 11.962, 110.20
7 Alan Uyeno, 12.058, 107.73
8 Anders Hermansson, 12.119, 102.90
9 Sven-Olof Brorsson, 12.529, 106.28
10 Johnie Walker, 12.601, 107.99
11 Paul Bate, 12.629, 106.70
12 Neil Speirs, 13.156, 100.63
13 Susy Herbert, 13.459, 103.00
14 Mark Gorby, 13.690, 92.99
15 Scott Faivre, 14.579, 92.71
Congratulations to Håkan Lundgren for winning the Top 10 and Juhani Jyränkö for winning the Top 20! Both Håkan and Juhani repeated their 2007 winning performances, with Juhani scoring Cal-Look.com’s first three-peat, winning since 2006. The last few years have witnessed the dominance of the European Cal-Look scene, both on and off the track, and this trend continues.
Average Top 10 ET/MPH in 2008 was 10.31 @ 131.30 and average Top 20 ET/MPH was 12.38 @ 107.38! Simply incredible results, and one wonders what the averages may be 5-10 years from now.
ALL FINALISTS need to forward their mailing address to Editor@Cal-Look.com in order to receive finalist dash plaques.











